New contactless limit
Increase of contactless limit at the point of sale
Following the latest announcement of the international card organizations, Worldline will implement the new limits for contactless payments. The increase is part of measures to slow down the spread of coronavirus. We have summarised all current and future applicable limits for you.
Dernière mise à jour le 13.11.2020
Mastercard/Debit Mastercard/Maestro
Country | effective from date | Currency | Old limit | New limit |
---|---|---|---|---|
Austria | 02.04.2020 | EUR | 25 | 50 |
Belgium | 14.04.2020 | EUR | 25 | 50 |
Croatia | 21.04.2020 | HRK | 100 | 350 |
Cyprus | 07.04.2020 | EUR | 20 | 50 |
Czech Republic | 07.04.2020 | CZK | 500 | 500 |
France | 24.04.2020 | EUR | 30 | 50 |
Germany | 07.04.2020 | EUR | 25 | 50 |
Vatican City | 24.11.2020 | EUR | 25 | 50 |
Hungary | 07.04.2020 | HUF | 5000 | 15000 |
Italy | 24.11.2020 | EUR | 25 | 50 |
Liechtenstein | 16.04.2020 | CHF | 40 | 80 |
Luxembourg | 01.04.2020 | EUR | 25 | 50 |
Netherlands | 07.04.2020 | EUR | 25 | 50 |
Poland | 30.03.2020 | PLN | 50 | 100 |
Slovakia | 23.04.2020 | EUR | 20 | 50 |
Slovenia | 07.04.2020 | EUR | 25 | 25 |
Switzerland | 16.04.2020 | CHF | 40 | 80 |
United Kingdom | 07.04.2020 | GBP | 30 | 45 |
Portugal | 24.11.2020 | EUR | 20 | 50 |
San Marino | 24.11.2020 | EUR | 25 | 50 |
Visa/Visa Debit/V Pay
Country | effective from date | Currency | Old limit | New limit |
---|---|---|---|---|
Austria | 02.04.2020 | EUR | 25 | 50 |
Belgium | 14.04.2020 | EUR | 20 | 50 |
Croatia | 21.04.2020 | HRK | 100 | 100 |
Cyprus | 07.04.2020 | EUR | 20 | 50 |
Czech Republic | 07.04.2020 | CZK | 500 | 500 |
France | 11.05.2020 | EUR | 30 | 50 |
Germany | 07.04.2020 | EUR | 50 | 50 |
Vatican City | 24.11.2020 | EUR | 20 | 50 |
Hungary | 07.04.2020 | HUF | 5000 | 15000 |
Italy | 24.11.2020 | EUR | 25 | 50 |
Liechtenstein | 16.04.2020 | CHF | 20 | 80 |
Luxembourg | 01.04.2020 | EUR | 50 | 50 |
Netherlands | 23.04.2020 | EUR | 25 | 50 |
Poland | 30.03.2020 | PLN | 50 | 100 |
Slovakia | 20.04.2020 | EUR | 20 | 50 |
Slovenia | 07.04.2020 | EUR | 25 | 25 |
Switzerland | 16.04.2020 | CHF | 40 | 80 |
United Kingdom | 23.06.2020 | GBP | 30 | 45 |
Portugal | 24.11.2020 | EUR | 20 | 50 |
San Marino | 24.11.2020 | EUR | 25 | 50 |
American Express
Country | effective from date | Currency | Old limit | New limit |
---|---|---|---|---|
Austria | 09.04.2020 | EUR | 25 | 50 |
Belgium | 30.03.2020 | EUR | 25 | 50 |
Croatia | 26.03.2020 | HRK | 100 | 250 |
Cyprus | 25.03.2020 | EUR | 20 | 50 |
Hungary | 15.04.2020 | HUF | 5000 | 15000 |
Italy | 31.03.2020 | EUR | 25 | 50 |
Luxembourg | 01.04.2020 | EUR | 20 | 50 |
Netherlands | 30.03.2020 | EUR | 25 | 50 |
Poland | 24.03.2020 | PLN | 50 | 100 |
Slovakia | 24.03.2020 | EUR | 20 | 50 |
Switzerland | 02.04.2020 | CHF | 40 | 80 |
United Kingdom | 01.04.2020 | GBP | 30 | 45 |
Bancontact
Country | effective from date | Currency | Old limit | New limit |
---|---|---|---|---|
Belgium | 15.04.2020 | EUR | 25 | 50 |
Luxembourg | 15.04.2020 | EUR | 25 | 50 |
JCB
Country | effective from date | Currency | Old limit | New limit |
---|---|---|---|---|
Austria | 27.05.2020 | EUR | 25 | 50 |
Belgium | 27.05.2020 | EUR | 20 | 50 |
Croatia | 27.05.2020 | HRK | 100 | 350 |
Cyprus | 27.05.2020 | EUR | 20 | 50 |
France | 27.05.2020 | EUR | 30 | 50 |
Germany | 27.05.2020 | EUR | 25 | 50 |
Hungary | 27.05.2020 | HUF | 5000 | 15000 |
Luxembourg | 27.05.2020 | EUR | 25 | 50 |
Netherlands | 27.05.2020 | EUR | 25 | 50 |
Poland | 27.05.2020 | PLN | 50 | 100 |
Slovakia | 27.05.2020 | EUR | 20 | 50 |
Slovenia | 27.05.2020 | EUR | 15 | 25 |
Switzerland | 27.05.2020 | CHF | 40 | 80 |
United Kingdom | 27.05.2020 | GBP | 20 | 45 |
Frequently asked questions (FAQ)
-
The new limits will be implemented as indicated in the overview tables above.
-
This is currently not yet known. We will be informed by the international card organizations and will keep you up to date.
-
Mastercard, Maestro, Debit Mastercard, Visa, Visa Debit, V Pay, American Express and Bancontact.
-
There is no action to be taken from merchants.
-
A contactless transaction with a foreign card will be rejected if the contactless transaction amount is higher than the domestic limit.